ClericDH


Level KXP Priest
123 456 789
TH
101-- --- ---+0
252-- --- ---+1
31021- --- ---+1
422.532- --- ---+2
540421 --- ---+3
660422 --- ---+3
790432 1-- ---+4
8135433 2-- ---+5
9250433 21- ---+5
10375443 22- ---+6
11750444 33- ---+7
121125444 441 ---+7
131500555 442 ---+8
141875555 442 1--+9
152250555 552 1--+9
162625555 553 21-+10
173000555 553 32-+11
183375555 553 321+11
193750555 553 331+12
204125555 554 332+13
214500555 554 442+13
224875555 555 443+14
235250555 555 553+15
245625555 555 554+15
256000555 555 555+16
266375666 655 555+17
276750666 666 655+17
287125666 666 666+18
297500777 766 666+19
307875777 777 766+19
318250777 777 777+20
32825888 877 777+21
339000888 888 877+21
349375888 888 888+22
359750999 988 888+23
3610125999 999 999+23
Requisites:Wis 18; Class slots 2
Alignment:any
HD/level:2d8
Weapon Prof.:0+level
To Hit Table:Priest
Save Table:Pri
Reference:RDM
Groups:Priest
Complexity:CF=4
Gets "free" (0 action) material componenting for spells.
Level 1: All dice in all spells is replaced by d handful (so Cure Light Wounds is 1d handful+LVL, Blade Barrier is 8d handful, etc.) A d handful is defined as 1d4+1d6+1d8+1d10+1d12+1d20. You may opt for average on this roll (33).
Level 1: +(1+LVL/5, round down) d handfuls to turning undead instead of the d20 and 1d12 (you get the d handfuls on the turn roll and for how many turned).